Company Details
Henan Yunyu Mechanical Equipment Co., Ltd.
Payment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
Delivery Time: | 25 Days |
Model No.: YL41
Actuator: Manual
Material: Stainless Steel
Structure: Plunger Type Globe Valve
Sealing Form: Bellows Globe Valve
Stem Thread Position: Inside Screw Stem Globe Valve
Application: Bellows Globe Valve
Standard: GB
Packaging: standard export packaging
Brand: Yunyu
Transportation: Ocean,Air
Place of Origin: China
Certificate: ISO
HS Code: 8481
Port: Qingdao,Shanghai
product description
A safe and reliable, high-performance multi-sealed ammonia-specific shut-off valve. electric Ball Valve, Pneumatic Ball Valve, Manual Ball Valve, Stainless Steel Valve, Balanced Valve,It adopts a dark-bar structure design and has an inverted sealing function. The packing adopts a V-type 4 combination and a double-zero type seal ring design, four-step seal protection, and a special valve. The rod and spool connection structure makes the concentricity of the valve core self-adjusting, multi-seal patented technology, stable sealing performance, safety and no leakage, and can be fully applied to ammonia system and refrigeration system as the opening and closing of pipeline control. Plunger Valve,
PN | Test Pressure | Temperature | |
Strength | Seal | PTFE | |
6.4MPa | 9.6MPa | 7.04MPa | -50℃~+150℃ |
Connect Size(mm) | |||||||||
DN | L | D | D₁ | D₂ | D₃ | Do | Z-φd | C | Connect Type |
15 | 130 | 105 | 75 | 45 | 40 | 90 | 4-φ14 | 20 | |
20 | 150 | 130 | 90 | 58 | 51 | 100 | 4-φ18 | 22 | |
25 | 160 | 140 | 100 | 68 | 58 | 120 | 4-φ18 | 24 | |
32 | 180 | 155 | 110 | 78 | 66 | 120 | 4-φ22 | 26 | |
40 | 200 | 170 | 125 | 88 | 76 | 140 | 4-φ22 | 28 | |
50 | 230 | 180 | 135 | 102 | 88 | 140 | 4-φ22 | 26 | |
65 | 290 | 205 | 160 | 122 | 110 | 160 | 8-φ22 | 26 | |
80 | 310 | 215 | 170 | 138 | 121 | 220 | 8-φ22 | 28 | Flange |
100 | 350 | 250 | 200 | 162 | 150 | 220 | 8-φ26 | 30 | |
125 | 400 | 295 | 240 | 188 | 176 | 250 | 8-φ30 | 34 | |
150 | 480 | 345 | 280 | 218 | 204 | 250 | 8-φ33 | 36 | |
200 | 600 | 415 | 345 | 285 | 260 | 320 | 12-φ36 | 42 | |
250 | 730/650 | 470 | 470 | 345 | 313 | 500 | 12-φ36 | 46 | |
300 | 850/750 | 530 | 530 | 410 | 364 | 500 | 16-φ36 | 52 |
Product Categories : Ammonia Valve